0
1 Cenoura 33
2 JackFarmer 29
3 Parzio 22
4 Jose do Mocoto 19
5 Akirus 17

Character Ranking

Top 20 Characters on Honor Ragnarok Online

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Akirus Avatares do Migue 260 55 99,999,999 999,999,999
2 Quarion Avatares do Migue 242 55 9,440,479,132 999,999,999
3 Volsung Avatares do Migue 242 55 5,101,265,842 999,999,999
4 AFRICANO None 233 50 3,470,402,906 2,564,166,650
5 Hollow None 231 48 370,594,675 873,617,365
6 Darkarche None 229 47 179,715,130 43,040,679
7 Sadhu None 219 41 366,309,245 89,210,731
8 Reverendo None 211 36 13,927,185 519,918,303
9 GoblinTaxador Avatares do Migue 208 34 341,430,259 558,012,567
10 Akkirus Avatares do Migue 207 33 362,476,283 358,385,138
11 Narak Avatares do Migue 206 32 1,379,617 74,197,161
12 Azgarfield Armazem do Kiki 204 35 404,092,383 352,629,107
13 Garamil None 204 29 162,197,343 141,095,529
14 Radamanthys None 203 28 552,682,252 7,798,958
15 Tanexus None 203 28 413,791,773 165,418,595
16 Adar None 203 28 319,572,296 98,675,678
17 Zorgor None 203 27 235,789,371 251,372,706
18 Arkkanus None 203 27 188,639,217 193,326,245
19 Salazar None 202 26 515,540,715 43,665,720
20 Kyrie Avatares do Migue 202 24 122,149,713 148,410,843
Usuário
Senha
Esqueceu sua Senha?
Dec 22, 2024 10:00:00
Greenwood Lake